Prices 2026
Cottage and room prices - 2026 season
Prices are per unit, per night - not per person. Season 25 April - 30 September. 25% deposit due within 14 days.
Cottages and rooms
The table shows starting nightly prices for each unit. The full price list with rates for every period of the 2026 season is below - the same prices apply in our booking system.
The “from” prices are off-season rates. In peak season (10.07-17.08) cottages cost 300-770 PLN per night, and guesthouse rooms (07.07-18.08) 230-290 PLN. The booking system shows the exact rate for your dates. Off-season, accommodation starts at 50 PLN/person.
Full 2026 seasonal price list
Prices per night, per whole unit (not per person), without meals. The dates in the column headers mark the rate periods. Guesthouse open: 30.06 - 08.09.
Within a cell, the consecutive amounts match the guest count in the unit name - e.g. a 2/3-person cottage: price for 2 / for 3 guests. All amounts in PLN, per night.
Holiday cottages
| Unit | 24.04-04.06 | 04.06-07.06 | 07.06-26.06 | 26.06-10.07 | 10.07-17.08 | 17.08-23.08 | 23.08-30.08 | 30.08-27.09 |
|---|---|---|---|---|---|---|---|---|
| 2/3-person, one room Applies to: Wooden Comfort Cottage with Covered Terrace, Intimate Cottage, Intimate Cottage with Terrace | 2 ppl 130 3 ppl 150 | 2 ppl 220 3 ppl 240 | 2 ppl 150 3 ppl 170 | 2 ppl 200 3 ppl 220 | 2 ppl 300 3 ppl 320 | 2 ppl 250 3 ppl 270 | 2 ppl 180 3 ppl 200 | 2 ppl 130 3 ppl 150 |
| 3/4-person, one room Applies to: Relax Comfort Cottage with Covered Lounge, Family Comfort Cottage with Terrace | 3 ppl 160 4 ppl 190 | 3 ppl 240 4 ppl 270 | 3 ppl 180 4 ppl 210 | 3 ppl 240 4 ppl 270 | 3 ppl 350 4 ppl 380 | 3 ppl 280 4 ppl 310 | 3 ppl 210 4 ppl 240 | 3 ppl 160 4 ppl 190 |
| 4/5-person, two rooms Applies to: Family Cottage with Covered Terrace | 4 ppl 210 5 ppl 240 | 4 ppl 270 5 ppl 300 | 4 ppl 230 5 ppl 260 | 4 ppl 270 5 ppl 300 | 4 ppl 430 5 ppl 460 | 4 ppl 330 5 ppl 360 | 4 ppl 260 5 ppl 290 | 4 ppl 210 5 ppl 240 |
| 5/6-person, two rooms Applies to: Spacious Family Cottage with Terrace, Family Comfort Cottage with Terrace | 5 ppl 240 6 ppl 270 | 5 ppl 310 6 ppl 340 | 5 ppl 260 6 ppl 290 | 5 ppl 310 6 ppl 340 | 5 ppl 470 6 ppl 500 | 5 ppl 370 6 ppl 400 | 5 ppl 300 6 ppl 330 | 5 ppl 240 6 ppl 270 |
| 6/7/8-person: 3 bedrooms, living room, hall | 6 ppl 280 7 ppl 310 8 ppl 340 | 6 ppl 350 7 ppl 380 8 ppl 410 | 6 ppl 300 7 ppl 330 8 ppl 360 | 6 ppl 350 7 ppl 380 8 ppl 410 | 6 ppl 540 7 ppl 570 8 ppl 600 | 6 ppl 430 7 ppl 460 8 ppl 490 | 6 ppl 330 7 ppl 360 8 ppl 390 | 6 ppl 280 7 ppl 310 8 ppl 340 |
| 10/11/12-person Applies to: Spacious Family Cottage with Large Terrace | 10 ppl 460 11 ppl 490 12 ppl 520 | 10 ppl 560 11 ppl 590 12 ppl 620 | 10 ppl 480 11 ppl 510 12 ppl 540 | 10 ppl 560 11 ppl 590 12 ppl 620 | 10 ppl 710 11 ppl 740 12 ppl 770 | 10 ppl 590 11 ppl 620 12 ppl 650 | 10 ppl 460 11 ppl 490 12 ppl 520 | 10 ppl 460 11 ppl 490 12 ppl 520 |
Scroll the table sideways to see all periods.
New cottages with kitchen
| Unit | 24.04-04.06 | 04.06-07.06 | 07.06-26.06 | 26.06-10.07 | 10.07-17.08 | 17.08-23.08 | 23.08-30.08 | 30.08-27.09 |
|---|---|---|---|---|---|---|---|---|
| 3/4-person, one room Applies to: New Cottage with Terrace and Kitchenette | 3 ppl 180 4 ppl 210 | 3 ppl 260 4 ppl 290 | 3 ppl 200 4 ppl 230 | 3 ppl 260 4 ppl 290 | 3 ppl 380 4 ppl 410 | 3 ppl 330 4 ppl 360 | 3 ppl 260 4 ppl 290 | 3 ppl 180 4 ppl 210 |
| 4/5-person, two rooms Applies to: New Two-Room Cottage with Terrace and Kitchenette | 4 ppl 250 5 ppl 280 | 4 ppl 310 5 ppl 340 | 4 ppl 270 5 ppl 300 | 4 ppl 310 5 ppl 340 | 4 ppl 500 5 ppl 530 | 4 ppl 390 5 ppl 420 | 4 ppl 300 5 ppl 330 | 4 ppl 250 5 ppl 280 |
Scroll the table sideways to see all periods.
Guesthouse (rooms)
| Unit | 30.06-07.07 | 07.07-18.08 | 18.08-25.08 | 25.08-08.09 |
|---|---|---|---|---|
| Double room Applies to: Intimate Comfort Room with Bathroom | 160 | 230 | 180 | 120 |
| Triple room Applies to: Family Room with Bathroom (2-3 guests) | 190 | 270 | 210 | 150 |
| Quad room Applies to: Family Room with Bathroom (3-4 guests) | 240 | 290 | 260 | 190 |
Scroll the table sideways to see all periods.
Additional fees
| Extra person (shared sleeping) | 30 PLN / night |
| Pet | 20 PLN / night |
| Car (parking) | 10 PLN / night |
| Tent / camper | 40 PLN/person + 15 PLN power |
| Tourist tax | 5 PLN / person / night |
| Children under 3 | free |
Meals (1 Jun - 1 Sep)
| Breakfast | 35 PLN |
| Dinner | 40 PLN |
| Set (breakfast + dinner) | 65 PLN / person |
| Children's set (under 10) | 45 PLN |
Meals can be purchased on arrival at the resort canteen.