Prices 2026
Cottage and room prices - 2026 season
Prices are per unit, per night - not per person. Season 25 April – 30 September. 25% deposit due within 14 days.
Cottages and rooms
The table shows starting nightly prices for each unit. The full price list with rates for every period of the 2026 season is below - the same prices apply in our booking system.
In peak season (July–August) prices depend on the size of the unit and length of stay - the booking system shows the live rate for your dates. Off-season, accommodation starts at 50 PLN/person.
Full 2026 seasonal price list
Prices per night, per whole unit (not per person), without meals. The dates in the column headers mark the rate periods. Guesthouse open: 30.06 - 08.09.
Within a cell, the consecutive amounts match the guest count in the unit name - e.g. a 2/3-person cottage: price for 2 / for 3 guests. All amounts in PLN, per night.
Holiday cottages
| Unit | 24.04-04.06 | 04.06-07.06 | 07.06-26.06 | 26.06-10.07 | 10.07-17.08 | 17.08-23.08 | 23.08-30.08 | 30.08-27.09 |
|---|---|---|---|---|---|---|---|---|
| 2/3-person, one room | 130 / 150 | 220 / 240 | 150 / 170 | 200 / 220 | 300 / 320 | 250 / 270 | 180 / 200 | 130 / 150 |
| 3/4-person, one room | 160 / 190 | 240 / 270 | 180 / 210 | 240 / 270 | 350 / 380 | 280 / 310 | 210 / 240 | 160 / 190 |
| 4/5-person, two rooms | 210 / 240 | 270 / 300 | 230 / 260 | 270 / 300 | 430 / 460 | 330 / 360 | 260 / 290 | 210 / 240 |
| 5/6-person, two rooms | 240 / 270 | 310 / 340 | 260 / 290 | 310 / 340 | 470 / 500 | 370 / 400 | 300 / 330 | 240 / 270 |
| 6/7/8-person: 3 bedrooms, living room, hall | 280 / 310 / 340 | 350 / 380 / 410 | 300 / 330 / 360 | 350 / 380 / 410 | 540 / 570 / 600 | 430 / 460 / 490 | 330 / 360 / 390 | 280 / 310 / 340 |
| 10/11/12-person | 460 / 490 / 520 | 560 / 590 / 620 | 480 / 510 / 540 | 560 / 590 / 620 | 710 / 740 / 770 | 590 / 620 / 650 | 460 / 490 / 520 | 460 / 490 / 520 |
New cottages with kitchen
| Unit | 24.04-04.06 | 04.06-07.06 | 07.06-26.06 | 26.06-10.07 | 10.07-17.08 | 17.08-23.08 | 23.08-30.08 | 30.08-27.09 |
|---|---|---|---|---|---|---|---|---|
| 3/4-person, one room | 180 / 210 | 260 / 290 | 200 / 230 | 260 / 290 | 380 / 410 | 330 / 360 | 260 / 290 | 180 / 210 |
| 4/5-person, two rooms | 250 / 280 | 310 / 340 | 270 / 300 | 310 / 340 | 500 / 530 | 390 / 420 | 300 / 330 | 250 / 280 |
Guesthouse (rooms)
| Unit | 30.06-07.07 | 07.07-18.08 | 18.08-25.08 | 25.08-08.09 |
|---|---|---|---|---|
| Double room | 160 | 230 | 180 | 120 |
| Triple room | 190 | 270 | 210 | 150 |
| Quad room | 240 | 290 | 260 | 190 |
Additional fees
| Extra person (shared sleeping) | 30 PLN / night |
| Pet | 20 PLN / night |
| Car (parking) | 10 PLN / night |
| Tent / camper | 40 PLN/person + 15 PLN power |
| Tourist tax | per Rewal municipality rates |
| Children under 3 | free |
Meals (1 Jun – 1 Sep)
| Breakfast | 35 PLN |
| Dinner | 40 PLN |
| Set (breakfast + dinner) | 65 PLN / person |
| Children's set (under 10) | 45 PLN |
Meals can be purchased on arrival at the resort canteen.